<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PCSGA Tidings</title>
	<link>http://www.pcsga.org/tidings</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 18:57:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Protecting Willapa: ‘Ugly’ rocks create a beautiful bay</title>
		<description><![CDATA[By Cate Gable Chinook Observer columnist WILLAPA BAY — How many people do you know who are passionate about Willapa Bay? Dick Wilson, president of Bay Center Mariculture Co., is certainly one to put on the top of the list. “I love the bay. I love my bay,” said Wilson, looking out over the Willapa [...]]]></description>
		<link>http://www.pcsga.org/tidings/celebrating-shellfish/protecting-willapa-ugly-rocks-create-a-beautiful-bay/808/</link>
			</item>
	<item>
		<title>Integrated Multi-trophic Aquaculture Workshop</title>
		<description><![CDATA[Integrated Multi-trophic Aquaculture Workshop Peninsula College Port Angeles, WA USA September 14–15 The Pacific Aquaculture Caucus is organizing the first-ever U.S. workshop to explore Integrated Multi-Trophic Aquaculture on September 14–15, 2010, at Peninsula College in Port Angeles, Washington. Also known as IMTA, this evolving approach to seafood production emphasizes an ecosystem management approach where ‘fed’ [...]]]></description>
		<link>http://www.pcsga.org/tidings/celebrating-shellfish/integrated-multi-trophic-aquaculture-workshop/804/</link>
			</item>
	<item>
		<title>Port Townsend Bay reopened to shellfish harvesting</title>
		<description><![CDATA[Peninsula Daily News PORT TOWNSEND– The state Department of Health has reopened Port Townsend Bay to recreational shellfish harvesting, after test results collected last week showed no high levels of biotoxins. Along with the bay, Admiralty Inlet, Mystery Bay and Kilisut Harbor is safe for the harvesting of all shellfish species except for butter clams. [...]]]></description>
		<link>http://www.pcsga.org/tidings/the-clean-water-connection/port-townsend-bay-reopened-to-shellfish-harvesting/801/</link>
			</item>
	<item>
		<title>Biologists Monitor Heavy Scallop Set In Cape Pogue Bay</title>
		<description><![CDATA[By MARK ALAN LOVEWELL Bay scallops have spawned with a vengeance this summer in Cape Pogue Pond. Once ranked among the most productive ponds for scallop landings in the state, Cape Pogue is teeming with juvenile bay scallops, many about the size of a dime. Juvenile scallops galore this year. It takes 18 months for [...]]]></description>
		<link>http://www.pcsga.org/tidings/celebrating-shellfish/biologists-monitor-heavy-scallop-set-in-cape-pogue-bay/790/</link>
			</item>
	<item>
		<title>Louisiana scientist’s oysters safe from oil, but pricey</title>
		<description><![CDATA[By CAIN BURDEAU ASSOCIATED PRESS WRITER In this July 1, 2010 picture, Louisiana State University assistant research professor John Supan holds an oyster shell containing oyster larvae, seen as black dots, in his bivalve hatchery at the Louisiana Wildlife and Fisheries Laboratory in Grand Isle, La. Unlike traditional oysters that spawn and get skinny in [...]]]></description>
		<link>http://www.pcsga.org/tidings/celebrating-shellfish/louisiana-scientists-oysters-safe-from-oil-but-pricey/783/</link>
			</item>
	<item>
		<title>Friends of the Fishermen</title>
		<description><![CDATA[Folks, I know many of you have been having a strong season, and I would ask you to consider sharing some of that bounty with shellfishermen from the Gulf whose livelihoods have been destroyed by the oilspill.  The national attention is no longer riveted to the images of oil gushing, but the damage will continue [...]]]></description>
		<link>http://www.pcsga.org/tidings/gulf-oil-spill/friends-of-the-fishermen/773/</link>
			</item>
	<item>
		<title>Memories on the Half Shell</title>
		<description><![CDATA[By HEIDI JON SCHMIDT Picture by John Logan Provincetown, Mass. CHINCOTEAGUE, Moonstone, Bayou La Batre, Blue Point, Wellfleet, Malpeque … this was what I knew of the sea as a child: the list of oysters on the menu board at Grand Central Terminal’s Oyster Bar. My father used to take my sister, Laura, and me [...]]]></description>
		<link>http://www.pcsga.org/tidings/celebrating-shellfish/memories-on-the-half-shell/768/</link>
			</item>
	<item>
		<title>Chinese experts release world’s first oyster genome map</title>
		<description><![CDATA[Beijing, Aug 4 (IANS) Chinese scientists have drawn the world’s first genome sequence map of oysters, opening new possibilities for increasing oyster production and development of industrial materials. The map was also the first of its kind for both shellfish and marine life, said Zhang Guofan, chief scientist of the Oyster Genome Sequence Map Project [...]]]></description>
		<link>http://www.pcsga.org/tidings/news/chinese-experts-release-worlds-first-oyster-genome-map-2/764/</link>
			</item>
	<item>
		<title>FISHERIES: Freshwater spill response may be killing oysters</title>
		<description><![CDATA[Fresh water was released from the Mississippi River to push oil out of Louisiana’s coastal marshes. By many accounts, the action was successful but may have had a damaging side effect: killing large amounts of oysters in the marshes. Louisiana produces a third of the oysters consumed in the United States, more than any other [...]]]></description>
		<link>http://www.pcsga.org/tidings/gulf-oil-spill/fisheries-freshwater-spill-response-may-be-killing-oysters/756/</link>
			</item>
	<item>
		<title>Replenishment of fish populations is threatened by ocean acidification</title>
		<description><![CDATA[There is increasing concern that ocean acidification, caused by the uptake of additional CO2 at the ocean surface, could affect the functioning of marine ecosystems; however, the mechanisms by which population declines will occur have not been identified, especially for noncalcifying species such as fishes. Here, we use a combination of laboratory and field-based experiments [...]]]></description>
		<link>http://www.pcsga.org/tidings/changing-ocean-conditions/replenishment-of-fish-populations-is-threatened-by-ocean-acidification-2/751/</link>
			</item>
	<item>
		<title>Rhode Island waters can support continued growth of oyster aquaculture</title>
		<description><![CDATA[The rapid growth of the oyster aquaculture industry in Rhode Island has raised questions about how many oyster farms Narragansett Bay and the state’s salt ponds can support. But a study by a University of Rhode Island graduate student has found that these ecosystems can withstand continued high rates of aquaculture growth without causing ecological [...]]]></description>
		<link>http://www.pcsga.org/tidings/celebrating-shellfish/rhode-island-waters-can-support-continued-growth-of-oyster-aquaculture/747/</link>
			</item>
	<item>
		<title>At the New York Harbor School, Growing Oysters for Credit</title>
		<description><![CDATA[By DAVID KAMP BENEATH a floating dock off Governors Island, tucked behind the squat octagonal white ventilation tower for the Brooklyn-Battery Tunnel, there are oysters growing in New York Harbor. And not just any oysters. These little bivalves, 500,000 strong, make up the largest concentrated oyster population that the harbor has seen in perhaps a [...]]]></description>
		<link>http://www.pcsga.org/tidings/celebrating-shellfish/at-the-new-york-harbor-school-growing-oysters-for-credit/743/</link>
			</item>
</channel>
</rss>
 